Desktop design: 2: creative design with PostScript drawing software
Publisher:
Step-by-Step Video,
Pub. Date:
[1989]
Language:
English
Description
Highlights several major applications of Adobe Illustrator 88 and Aldus FreeHand. Projects include: chart design, type catalog title page, multicolor mangazine and book cover, electronic graphics in newspaper ads, and special segments on graphic tips and tricks.
More Details
Contributors:
ISBN:
9780939437665
More Copies In Prospector
Loading Prospector Copies...
Staff View
Grouping Information
Grouped Work ID | e75760fe-4769-ecd8-ba69-c012a35f6da2 |
---|---|
Grouping Title | desktop design 2 creative design with postscript drawing software |
Grouping Author | 60 |
Grouping Category | movie |
Grouping Language | English (eng) |
Last Grouping Update | 2020-09-06 22:18:14PM |
Last Indexed | 2021-03-04 00:16:17AM |
Novelist Primary ISBN | none |
Solr Details
accelerated_reader_point_value | 0 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_reading_level | 0 | |||||||||||||||||||||||||||||||||||
author2-role | Dynamic Graphics, Inc. Goldsholl Design and Film. Goldsholl Film Group. Step-By-Step Video. | |||||||||||||||||||||||||||||||||||
author_display | ||||||||||||||||||||||||||||||||||||
available_at_adams | Adams State University | |||||||||||||||||||||||||||||||||||
collection_adams | Video | |||||||||||||||||||||||||||||||||||
detailed_location_adams | ASU Video (3rd floor) | |||||||||||||||||||||||||||||||||||
display_description | Highlights several major applications of Adobe Illustrator 88 and Aldus FreeHand. Projects include: chart design, type catalog title page, multicolor mangazine and book cover, electronic graphics in newspaper ads, and special segments on graphic tips and tricks. | |||||||||||||||||||||||||||||||||||
format_adams | VHS | |||||||||||||||||||||||||||||||||||
format_category_adams | Movies | |||||||||||||||||||||||||||||||||||
id | e75760fe-4769-ecd8-ba69-c012a35f6da2 | |||||||||||||||||||||||||||||||||||
isbn | 9780939437665 | |||||||||||||||||||||||||||||||||||
item_details
| ||||||||||||||||||||||||||||||||||||
itype_adams | Video | |||||||||||||||||||||||||||||||||||
last_indexed | 2021-03-04T07:16:17.476Z | |||||||||||||||||||||||||||||||||||
lexile_score | -1 | |||||||||||||||||||||||||||||||||||
literary_form | Unknown | |||||||||||||||||||||||||||||||||||
literary_form_full | Unknown | |||||||||||||||||||||||||||||||||||
local_callnumber_adams | Z286.D47 D385 1989 pt. 2 | |||||||||||||||||||||||||||||||||||
owning_library_adams | Adams State University | |||||||||||||||||||||||||||||||||||
owning_location_adams | Adams State University | |||||||||||||||||||||||||||||||||||
primary_isbn | 9780939437665 | |||||||||||||||||||||||||||||||||||
publishDate | 1989 | |||||||||||||||||||||||||||||||||||
record_details
| ||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||
scoping_details_adams
| ||||||||||||||||||||||||||||||||||||
subject_facet | Adobe Illustrator (Computer file) Desktop publishing -- Technique FreeHand (Computer file) PostScript (Computer program language) Video recordings Videorecording | |||||||||||||||||||||||||||||||||||
title_display | Desktop design: 2 : creative design with PostScript drawing software | |||||||||||||||||||||||||||||||||||
title_full | Desktop design: 2 [videorecording] : creative design with PostScript drawing software / Goldsholl Design & Film, Inc. ; Dynamic Graphics, Inc. ; produced by Goldsholl Film Group | |||||||||||||||||||||||||||||||||||
title_short | Desktop design: 2 | |||||||||||||||||||||||||||||||||||
title_sub | creative design with PostScript drawing software | |||||||||||||||||||||||||||||||||||
topic_facet | Desktop publishing PostScript (Computer program language) Technique |