Hammond's Nature atlas of America
Publisher:
C.S. Hammond
Pub. Date:
[1952]
Language:
English
Description
Description Not Provided
More Details
Contributors:
More Copies In Prospector
Loading Prospector Copies...
Staff View
Grouping Information
Grouped Work ID | accb9c14-7f4f-e9d7-9dd4-38a19f83ab46 |
---|---|
Grouping Title | hammonds nature atlas of america |
Grouping Author | e l jordan |
Grouping Category | book |
Grouping Language | English (eng) |
Last Grouping Update | 2022-05-04 19:40:13PM |
Last Indexed | 2022-05-25 21:54:33PM |
Novelist Primary ISBN | none |
Solr Details
accelerated_reader_point_value | 0 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_reading_level | 0 | ||||||||||||||||||||||||||||||
auth_author2 | Ferguson, Walter | ||||||||||||||||||||||||||||||
author | Jordan, E. L. (Emil Leopold), 1900-1994 | ||||||||||||||||||||||||||||||
author2-role | C.S. Hammond & Company Ferguson, Walter | ||||||||||||||||||||||||||||||
author_display | Jordan, E. L | ||||||||||||||||||||||||||||||
collection_adams | Oversize | ||||||||||||||||||||||||||||||
detailed_location_adams | ASU Oversize (3rd floor) | ||||||||||||||||||||||||||||||
display_description | |||||||||||||||||||||||||||||||
format_adams | Book | ||||||||||||||||||||||||||||||
format_category_adams | Books | ||||||||||||||||||||||||||||||
id | accb9c14-7f4f-e9d7-9dd4-38a19f83ab46 | ||||||||||||||||||||||||||||||
item_details
| |||||||||||||||||||||||||||||||
itype_adams | Book | ||||||||||||||||||||||||||||||
last_indexed | 2022-05-26T03:54:33.183Z | ||||||||||||||||||||||||||||||
lexile_score | -1 | ||||||||||||||||||||||||||||||
literary_form | Non Fiction | ||||||||||||||||||||||||||||||
literary_form_full | Non Fiction | ||||||||||||||||||||||||||||||
local_callnumber_adams | QH102 .J6 | ||||||||||||||||||||||||||||||
owning_library_adams | Adams State University | ||||||||||||||||||||||||||||||
owning_location_adams | Adams State University | ||||||||||||||||||||||||||||||
publishDate | 1952 | ||||||||||||||||||||||||||||||
publisher | C.S. Hammond, | ||||||||||||||||||||||||||||||
record_details
| |||||||||||||||||||||||||||||||
recordtype | grouped_work | ||||||||||||||||||||||||||||||
scoping_details_adams
| |||||||||||||||||||||||||||||||
subject_facet | Natural history -- North America | ||||||||||||||||||||||||||||||
title_display | Hammond's Nature atlas of America | ||||||||||||||||||||||||||||||
title_full | Hammond's Nature atlas of America / by E.L. Jordan with the assistance of a group of specialists in the various branches of the natural sciences. 320 original paintings, 282 by Walter Ferguson, and 38 by John Cody | ||||||||||||||||||||||||||||||
title_short | Hammond's Nature atlas of America | ||||||||||||||||||||||||||||||
topic_facet | Natural history |