Profile distribution of zinc, iron, manganese, and copper in Colorado soils
Author:
Series:
Technical bulletin volume 110
Publisher:
[Colorado State University Experiment Station]
Pub. Date:
1970
Language:
English
Description
Description Not Provided
More Details
Contributors:
More Copies In Prospector
Loading Prospector Copies...
Staff View
Grouping Information
Grouped Work ID | 764d98be-c5f9-8029-5e83-8790971e9546 |
---|---|
Grouping Title | profile distribution of zinc iron manganese and copper in colorado soils |
Grouping Author | r h follett |
Grouping Category | book |
Grouping Language | English (eng) |
Last Grouping Update | 2022-05-04 19:40:13PM |
Last Indexed | 2022-05-23 21:33:55PM |
Novelist Primary ISBN | none |
Solr Details
accelerated_reader_point_value | 0 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_reading_level | 0 | ||||||||||||||||||||||||||||||
auth_author2 | Lindsay, Willard Lyman, 1926- | ||||||||||||||||||||||||||||||
author | Follett, R. H | ||||||||||||||||||||||||||||||
author2-role | Lindsay, Willard Lyman,1926- | ||||||||||||||||||||||||||||||
author_display | Follett, R. H | ||||||||||||||||||||||||||||||
available_at_adams | Adams State University | ||||||||||||||||||||||||||||||
collection_adams | Colville Collection | ||||||||||||||||||||||||||||||
detailed_location_adams | ASU Colville Collection (See a Librarian) | ||||||||||||||||||||||||||||||
display_description | |||||||||||||||||||||||||||||||
format_adams | Book | ||||||||||||||||||||||||||||||
format_category_adams | Books | ||||||||||||||||||||||||||||||
id | 764d98be-c5f9-8029-5e83-8790971e9546 | ||||||||||||||||||||||||||||||
item_details
| |||||||||||||||||||||||||||||||
itype_adams | Non-circulating | ||||||||||||||||||||||||||||||
last_indexed | 2022-05-24T03:33:55.325Z | ||||||||||||||||||||||||||||||
lexile_score | -1 | ||||||||||||||||||||||||||||||
literary_form | Non Fiction | ||||||||||||||||||||||||||||||
literary_form_full | Non Fiction | ||||||||||||||||||||||||||||||
local_callnumber_adams | S599 .C6 F64 | ||||||||||||||||||||||||||||||
owning_library_adams | Adams State University | ||||||||||||||||||||||||||||||
owning_location_adams | Adams State University | ||||||||||||||||||||||||||||||
publishDate | 1970 | ||||||||||||||||||||||||||||||
publisher | [Colorado State University Experiment Station], | ||||||||||||||||||||||||||||||
record_details
| |||||||||||||||||||||||||||||||
recordtype | grouped_work | ||||||||||||||||||||||||||||||
scoping_details_adams
| |||||||||||||||||||||||||||||||
series | Technical bulletin | ||||||||||||||||||||||||||||||
series_with_volume | Technical bulletin|110 | ||||||||||||||||||||||||||||||
subject_facet | Colorado -- Soils Soils -- Colorado -- Composition | ||||||||||||||||||||||||||||||
title_display | Profile distribution of zinc, iron, manganese, and copper in Colorado soils | ||||||||||||||||||||||||||||||
title_full | Profile distribution of zinc, iron, manganese, and copper in Colorado soils / by R. H. Follett and W. L. Lindsay | ||||||||||||||||||||||||||||||
title_short | Profile distribution of zinc, iron, manganese, and copper in Colorado soils | ||||||||||||||||||||||||||||||
topic_facet | Composition Soils |