Multiple regression and the analysis of variance and covariance
Author:
Publisher:
W.H. Freeman,
Pub. Date:
[1985]
Edition:
2nd ed.
Language:
English
Description
Description Not Provided
More Details
ISBN:
9780716717041
More Copies In Prospector
Loading Prospector Copies...
Staff View
Grouping Information
Grouped Work ID | 499e447f-49e4-e77f-4cee-89eb3b16588f |
---|---|
Grouping Title | multiple regression and the analysis of variance and covariance |
Grouping Author | allen louis edwards |
Grouping Category | book |
Grouping Language | English (eng) |
Last Grouping Update | 2020-09-06 22:18:14PM |
Last Indexed | 2021-03-04 00:16:16AM |
Novelist Primary ISBN | none |
Solr Details
accelerated_reader_point_value | 0 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_reading_level | 0 | |||||||||||||||||||||||||||||||||||
author | Edwards, Allen Louis. | |||||||||||||||||||||||||||||||||||
author_display | Edwards, Allen Louis | |||||||||||||||||||||||||||||||||||
available_at_adams | Adams State University | |||||||||||||||||||||||||||||||||||
collection_adams | Main Collection | |||||||||||||||||||||||||||||||||||
detailed_location_adams | ASU Main (3rd floor) | |||||||||||||||||||||||||||||||||||
display_description | ||||||||||||||||||||||||||||||||||||
format_adams | Book | |||||||||||||||||||||||||||||||||||
format_category_adams | Books | |||||||||||||||||||||||||||||||||||
id | 499e447f-49e4-e77f-4cee-89eb3b16588f | |||||||||||||||||||||||||||||||||||
isbn | 9780716717041 | |||||||||||||||||||||||||||||||||||
item_details
| ||||||||||||||||||||||||||||||||||||
itype_adams | Book | |||||||||||||||||||||||||||||||||||
last_indexed | 2021-03-04T07:16:16.973Z | |||||||||||||||||||||||||||||||||||
lexile_score | -1 | |||||||||||||||||||||||||||||||||||
literary_form | Non Fiction | |||||||||||||||||||||||||||||||||||
literary_form_full | Non Fiction | |||||||||||||||||||||||||||||||||||
local_callnumber_adams | BF39 .E32 1985 | |||||||||||||||||||||||||||||||||||
owning_library_adams | Adams State University | |||||||||||||||||||||||||||||||||||
owning_location_adams | Adams State University | |||||||||||||||||||||||||||||||||||
primary_isbn | 9780716717041 | |||||||||||||||||||||||||||||||||||
publishDate | 1985 | |||||||||||||||||||||||||||||||||||
record_details
| ||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||
scoping_details_adams
| ||||||||||||||||||||||||||||||||||||
series | Series of books in psychology | |||||||||||||||||||||||||||||||||||
series_with_volume | Series of books in psychology| | |||||||||||||||||||||||||||||||||||
subject_facet | Analysis of variance Psychometrics Regression analysis | |||||||||||||||||||||||||||||||||||
title_display | Multiple regression and the analysis of variance and covariance | |||||||||||||||||||||||||||||||||||
title_full | Multiple regression and the analysis of variance and covariance / Allen L. Edwards | |||||||||||||||||||||||||||||||||||
title_short | Multiple regression and the analysis of variance and covariance | |||||||||||||||||||||||||||||||||||
topic_facet | Analysis of variance Psychometrics Regression analysis |